<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warwick Hawksworth &#187; Oliver&#8217;s Insights</title>
	<atom:link href="http://warwickfs.com.au/category/olivers-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://warwickfs.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 23:36:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>What’s happening to oil prices?</title>
		<link>http://warwickfs.com.au/whats-happening-to-oil-prices/</link>
		<comments>http://warwickfs.com.au/whats-happening-to-oil-prices/#comments</comments>
		<pubDate>Wed, 08 Aug 2018 01:36:28 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1584</guid>
		<description><![CDATA[Australians can expect to pay more for petrol at the bowser as oil prices move higher in the short-term. Yet the price rises won’t force the Reserve Bank to hike rates as a significant acceleration in inflation is unlikely. Do I see the oil price continuing to surge higher? Short term, yes it could go a bit higher as global demand remains strong. Continue reading]]></description>
				<content:encoded><![CDATA[<p>Australians can expect to pay more for petrol at the bowser as oil prices move higher in the short-term. Yet the price rises won’t force the Reserve Bank to hike rates as a significant acceleration in inflation is unlikely.</p>
<p>Do I see the oil price continuing to surge higher? Short term, yes it could go a bit higher as global demand remains strong.</p>
<p><a title="What’s happening to oil prices?" href="https://www.ampcapital.com/au/en/insights-hub/articles/2018/August/oil-price-hike" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/whats-happening-to-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is keeping rates so low &#8220;unnatural&#8221;?</title>
		<link>http://warwickfs.com.au/is-keeping-rates-so-low-unnatural/</link>
		<comments>http://warwickfs.com.au/is-keeping-rates-so-low-unnatural/#comments</comments>
		<pubDate>Wed, 08 Aug 2018 01:34:52 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1582</guid>
		<description><![CDATA[AMP Capital Chief Economist Shane Oliver says investors must get used to ongoing low returns on bank deposits, with the Reserve Bank (RBA) unlikely to raise official rates for some time despite calls for action. “We are of the view that rates will be on hold at least out to 2020,” he says. “The next move probably will be up, but I can’t rule out the next move being down.” Continue reading]]></description>
				<content:encoded><![CDATA[<p>AMP Capital Chief Economist Shane Oliver says investors must get used to ongoing low returns on bank deposits, with the Reserve Bank (RBA) unlikely to raise official rates for some time despite calls for action.</p>
<p>“We are of the view that rates will be on hold at least out to 2020,” he says. “The next move probably will be up, but I can’t rule out the next move being down.”</p>
<p><a title="Is keeping rates so low &quot;unnatural&quot;?" href="https://www.ampcapital.com/au/en/insights-hub/articles/2018/August/rba-rates-outlook" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/is-keeping-rates-so-low-unnatural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine keys to successful investing</title>
		<link>http://warwickfs.com.au/nine-keys-to-successful-investing/</link>
		<comments>http://warwickfs.com.au/nine-keys-to-successful-investing/#comments</comments>
		<pubDate>Wed, 08 Aug 2018 01:33:20 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1580</guid>
		<description><![CDATA[In the rough and tumble of investment markets its very easy to get distracted: by talk of the next best thing that will make you rich, by the ever-present predictions of an imminent crash, by the worry list that constantly surrounds investment markets relating to growth, profits, interest rates, politics, etc. Continue reading]]></description>
				<content:encoded><![CDATA[<p>In the rough and tumble of investment markets its very easy to get distracted: by talk of the next best thing that will make you rich, by the ever-present predictions of an imminent crash, by the worry list that constantly surrounds investment markets relating to growth, profits, interest rates, politics, etc.</p>
<p><a title="Nine keys to successful investing" href="https://www.ampcapital.com/au/en/insights-hub/articles/2018/August/olivers-insights-nine-keys-to-successful-investing" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/nine-keys-to-successful-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the RBA raise rates to prepare households for higher global rates?</title>
		<link>http://warwickfs.com.au/should-the-rba-raise-rates-to-prepare-households-for-higher-global-rates/</link>
		<comments>http://warwickfs.com.au/should-the-rba-raise-rates-to-prepare-households-for-higher-global-rates/#comments</comments>
		<pubDate>Thu, 28 Jun 2018 03:56:20 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1567</guid>
		<description><![CDATA[It’s nearly two years since the Reserve Bank of Australia last changed interest rates – when it cut rates to a record low of 1.5% in August 2016. That’s a record period of inaction – or boredom for those who like to see action on rates whether it’s up or down. Continue reading]]></description>
				<content:encoded><![CDATA[<p>It’s nearly two years since the Reserve Bank of Australia last changed interest rates – when it cut rates to a record low of 1.5% in August 2016. That’s a record period of inaction – or boredom for those who like to see action on rates whether it’s up or down.</p>
<p><a title="Should the RBA raise rates to prepare households for higher global rates?" href="http://www.ampcapital.com.au/article-detail?alias=/olivers-insights/june-2018/should-the-rba-raise-rates-to-prepare-households" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/should-the-rba-raise-rates-to-prepare-households-for-higher-global-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade war risks are escalating – but a negotiated solution remains most likely</title>
		<link>http://warwickfs.com.au/trade-war-risks-are-escalating-but-a-negotiated-solution-remains-most-likely/</link>
		<comments>http://warwickfs.com.au/trade-war-risks-are-escalating-but-a-negotiated-solution-remains-most-likely/#comments</comments>
		<pubDate>Wed, 27 Jun 2018 06:45:05 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1565</guid>
		<description><![CDATA[The threat of a full-blown trade war has escalated in the last few weeks with the G7 meeting ending in disarray over US tariffs on imports of steel and aluminium from its allies and more importantly President Trump threatening tariffs on (so far at least) $US450bn of imports from China, and China threatening to retaliate. Continue reading]]></description>
				<content:encoded><![CDATA[<p>The threat of a full-blown trade war has escalated in the last few weeks with the G7 meeting ending in disarray over US tariffs on imports of steel and aluminium from its allies and more importantly President Trump threatening tariffs on (so far at least) $US450bn of imports from China, and China threatening to retaliate.</p>
<p><a title="Trade war risks are escalating – but a negotiated solution remains most likely" href="http://www.ampcapital.com.au/article-detail?alias=/olivers-insights/june-2018/trade-war-risks-are-escalating-negotiations-likely" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/trade-war-risks-are-escalating-but-a-negotiated-solution-remains-most-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the global “debt bomb” in perspective – seven reasons to be alert but not alarmed</title>
		<link>http://warwickfs.com.au/putting-the-global-debt-bomb-in-perspective-seven-reasons-to-be-alert-but-not-alarmed/</link>
		<comments>http://warwickfs.com.au/putting-the-global-debt-bomb-in-perspective-seven-reasons-to-be-alert-but-not-alarmed/#comments</comments>
		<pubDate>Wed, 27 Jun 2018 06:43:34 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1563</guid>
		<description><![CDATA[Here’s my forecast: “The global economy is going to have a significant downturn and record levels of debt are going to make it worse.” Sound scary enough? Put it in the headline and I can be assured of lots of clicks! I might even be called a deep thinker! The problem is that there is nothing new or profound in this. Continue reading]]></description>
				<content:encoded><![CDATA[<p>Here’s my forecast: “The global economy is going to have a significant downturn and record levels of debt are going to make it worse.” Sound scary enough? Put it in the headline and I can be assured of lots of clicks! I might even be called a deep thinker! The problem is that there is nothing new or profound in this.</p>
<p><a title="Putting the global “debt bomb” in perspective – seven reasons to be alert but not alarmed" href="http://www.ampcapital.com.au/article-detail?alias=/olivers-insights/june-2018/putting-the-global-debt-bomb-in-perspective" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/putting-the-global-debt-bomb-in-perspective-seven-reasons-to-be-alert-but-not-alarmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s economy is pretty stable – but what about high debt levels and other risks?</title>
		<link>http://warwickfs.com.au/chinas-economy-is-pretty-stable-but-what-about-high-debt-levels-and-other-risks/</link>
		<comments>http://warwickfs.com.au/chinas-economy-is-pretty-stable-but-what-about-high-debt-levels-and-other-risks/#comments</comments>
		<pubDate>Mon, 04 Jun 2018 05:40:17 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1550</guid>
		<description><![CDATA[It seems there is constant hand wringing about the risks around the Chinese economy with the common concerns being around unbalanced growth, debt, the property market, the exchange rate and capital flows and a “hard landing”. This angst is understandable to some degree. Continue reading]]></description>
				<content:encoded><![CDATA[<p>It seems there is constant hand wringing about the risks around the Chinese economy with the common concerns being around unbalanced growth, debt, the property market, the exchange rate and capital flows and a “hard landing”. This angst is understandable to some degree.</p>
<p><a title="China’s economy is pretty stable – but what about high debt levels and other risks?" href="http://http://www.ampcapital.com.au/article-detail?alias=/olivers-insights/june-2018/china-economy-stable" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/chinas-economy-is-pretty-stable-but-what-about-high-debt-levels-and-other-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy is a worry &#8211; but 3 reasons not to be concerned about an Itexit</title>
		<link>http://warwickfs.com.au/italy-is-a-worry-but-3-reasons-not-to-be-concerned-about-an-itexit/</link>
		<comments>http://warwickfs.com.au/italy-is-a-worry-but-3-reasons-not-to-be-concerned-about-an-itexit/#comments</comments>
		<pubDate>Tue, 22 May 2018 23:27:21 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1543</guid>
		<description><![CDATA[So far this year geopolitical developments have been having a significant impact on investment markets. Most of these revolve in some way around President Trump and the US: with the threat of a trade war between the US and China. Continue reading]]></description>
				<content:encoded><![CDATA[<p>So far this year geopolitical developments have been having a significant impact on investment markets. Most of these revolve in some way around President Trump and the US: with the threat of a trade war between the US and China.</p>
<p><a title="Italy is a worry - but 3 reasons not to be concerned about an Itexit" href="http://www.ampcapital.com.au/article-detail?alias=/olivers-insights/may-2018/italy-is-a-worry-but-theres-3-reasons-not-to-be" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/italy-is-a-worry-but-3-reasons-not-to-be-concerned-about-an-itexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2018-19 Australian Budget – saving a windfall with the hope of (decent) tax cuts to come</title>
		<link>http://warwickfs.com.au/the-2018-19-australian-budget-saving-a-windfall-with-the-hope-of-decent-tax-cuts-to-come/</link>
		<comments>http://warwickfs.com.au/the-2018-19-australian-budget-saving-a-windfall-with-the-hope-of-decent-tax-cuts-to-come/#comments</comments>
		<pubDate>Tue, 08 May 2018 23:09:05 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1515</guid>
		<description><![CDATA[The 2018-19 Budget will be the last before the next election (due by May 2019) and so had to provide pre-election goodies but in a way that keeps the return to surplus on track. Thanks to an improvement in the budget position since the Mid-Year review, of around $7bn per annum, this has been made relatively easy. Continue reading]]></description>
				<content:encoded><![CDATA[<p>The 2018-19 Budget will be the last before the next election (due by May 2019) and so had to provide pre-election goodies but in a way that keeps the return to surplus on track. Thanks to an improvement in the budget position since the Mid-Year review, of around $7bn per annum, this has been made relatively easy.</p>
<p><a title="The 2018-19 Australian Budget – saving a windfall with the hope of (decent) tax cuts to come" href="http://www.ampcapital.com.au/article-detail?alias=/olivers-insights/may-2018/the-2018-19-australian-budget" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/the-2018-19-australian-budget-saving-a-windfall-with-the-hope-of-decent-tax-cuts-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Australian household debt and east coast housing booms – interest rates on hold until 2020</title>
		<link>http://warwickfs.com.au/after-the-australian-household-debt-and-east-coast-housing-booms-interest-rates-on-hold-until-2020/</link>
		<comments>http://warwickfs.com.au/after-the-australian-household-debt-and-east-coast-housing-booms-interest-rates-on-hold-until-2020/#comments</comments>
		<pubDate>Mon, 07 May 2018 23:40:21 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1512</guid>
		<description><![CDATA[While the global economy is seeing its fastest growth in years and the US Federal Reserve has increased rates five times since December 2015 and is on track for more hikes this year, the Reserve Bank of Australia (RBA) has now left interest rates on hold for a record 21 months in a row. Continue reading]]></description>
				<content:encoded><![CDATA[<p>While the global economy is seeing its fastest growth in years and the US Federal Reserve has increased rates five times since December 2015 and is on track for more hikes this year, the Reserve Bank of Australia (RBA) has now left interest rates on hold for a record 21 months in a row.</p>
<p><a title="After the Australian household debt and east coast housing booms – interest rates on hold until 2020" href="http://www.ampcapital.com.au/article-detail?alias=/olivers-insights/may-2018/australian-household-debt-and-east-coast-housing" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/after-the-australian-household-debt-and-east-coast-housing-booms-interest-rates-on-hold-until-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
