<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warwick Hawksworth &#187; May 2018</title>
	<atom:link href="http://warwickfs.com.au/category/informed-investor/may-2018/feed/" rel="self" type="application/rss+xml" />
	<link>http://warwickfs.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 23:36:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>13 July 2018</title>
		<link>http://warwickfs.com.au/13-july-2018/</link>
		<comments>http://warwickfs.com.au/13-july-2018/#comments</comments>
		<pubDate>Thu, 19 Jul 2018 23:51:27 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1575</guid>
		<description><![CDATA[There was plenty of volatility this week as equities initially got hit following more detail from the US around additional tariffs on Chinese imports. The announcement actually contained nothing new, as Trump said in late June that the US would look to impose an additional 10% tariff on $200 billion of Chinese imports if China was to retaliate against US trade tariffs (which China did last week). Continue reading]]></description>
				<content:encoded><![CDATA[<p>There was plenty of volatility this week as equities initially got hit following more detail from the US around additional tariffs on Chinese imports. The announcement actually contained nothing new, as Trump said in late June that the US would look to impose an additional 10% tariff on $200 billion of Chinese imports if China was to retaliate against US trade tariffs (which China did last week).</p>
<p><a title="13 July 2018" href="https://www.ampcapital.com/au/en/insights-hub/articles/2018/July/market-update-13-july-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/13-july-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 July 2018</title>
		<link>http://warwickfs.com.au/6-july-2018/</link>
		<comments>http://warwickfs.com.au/6-july-2018/#comments</comments>
		<pubDate>Wed, 11 Jul 2018 22:18:30 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1572</guid>
		<description><![CDATA[Trade war fears continued to impact investment markets over the last week, but it turned out to be a classic case of “sell on the rumour, buy on the fact” as markets bounced just before and after the initial US/China tariffs went into effect on Friday. Continue reading]]></description>
				<content:encoded><![CDATA[<p><strong>Trade war fears continued to impact investment markets over the last week, but it turned out to be a classic case of “sell on the rumour, buy on the fact” as markets bounced just before and after the initial US/China tariffs went into effect on Friday.</strong></p>
<p><a title="6 July 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-07/6-july-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/6-july-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 June 2018</title>
		<link>http://warwickfs.com.au/29-june-2018/</link>
		<comments>http://warwickfs.com.au/29-june-2018/#comments</comments>
		<pubDate>Wed, 11 Jul 2018 22:16:57 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1570</guid>
		<description><![CDATA[The past week saw geopolitical concerns around trade, and particularly the US-China relationship, continue to dominate investment markets. This saw most share markets fall, with US shares down 1.3% for the week, Eurozone shares down 1.5% despite a Friday rally on the back of an EU immigration deal. Continue reading]]></description>
				<content:encoded><![CDATA[<p>The past week saw geopolitical concerns around trade, and particularly the US-China relationship, continue to dominate investment markets. This saw most share markets fall, with US shares down 1.3% for the week, Eurozone shares down 1.5% despite a Friday rally on the back of an EU immigration deal.</p>
<p><a title="29 June 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-06/29-june-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/29-june-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 June 2018</title>
		<link>http://warwickfs.com.au/22-june-2018/</link>
		<comments>http://warwickfs.com.au/22-june-2018/#comments</comments>
		<pubDate>Wed, 27 Jun 2018 06:40:28 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1561</guid>
		<description><![CDATA[
]]></description>
				<content:encoded><![CDATA[<p><strong>The past week saw geopolitics continue to cause gyrations in markets with political tensions around immigration in Germany and Trump upping the ante on trade with China and Europe.</strong></p>
<p><a title="22 June 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-06/22-june-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/22-june-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 June 2018</title>
		<link>http://warwickfs.com.au/15-june-2018/</link>
		<comments>http://warwickfs.com.au/15-june-2018/#comments</comments>
		<pubDate>Mon, 18 Jun 2018 23:27:31 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1558</guid>
		<description><![CDATA[The past week saw mixed share markets. US shares were flat, with strong data offset by worries about a more hawkish US Federal Reserve (Fed) and tariffs on Chinese imports, Eurozone shares rose 1.4% as the European Central Bank (ECB) remained dovish and Italian risks receded a bit and Japanese shares rose 0.7% as the Bank of Japan remained dovish. Continue reading]]></description>
				<content:encoded><![CDATA[<p>The past week saw mixed share markets. US shares were flat, with strong data offset by worries about a more hawkish US Federal Reserve (Fed) and tariffs on Chinese imports, Eurozone shares rose 1.4% as the European Central Bank (ECB) remained dovish and Italian risks receded a bit and Japanese shares rose 0.7% as the Bank of Japan remained dovish.</p>
<p><a title="15 June 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-06/15-june-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/15-june-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 June 2018</title>
		<link>http://warwickfs.com.au/8-june-2018/</link>
		<comments>http://warwickfs.com.au/8-june-2018/#comments</comments>
		<pubDate>Wed, 13 Jun 2018 23:30:47 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1556</guid>
		<description><![CDATA[The past week saw most major share markets rebound as investors refocussed a bit away from the geopolitical soap operas back to favourable underlying global growth. Continue reading]]></description>
				<content:encoded><![CDATA[<p>The past week saw most major share markets rebound as investors refocussed a bit away from the geopolitical soap operas back to favourable underlying global growth.</p>
<p><a title="8 June 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-06/8-june-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/8-june-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 June 2018</title>
		<link>http://warwickfs.com.au/1-june-2018/</link>
		<comments>http://warwickfs.com.au/1-june-2018/#comments</comments>
		<pubDate>Mon, 04 Jun 2018 05:37:37 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1548</guid>
		<description><![CDATA[The past week saw financial markets dominated yet again by geopolitical developments with first the turmoil in Italy and then US trade announcements rattling share markets, but with good US payrolls and the formation of an Italian government helping boost US and Eurozone shares on Friday. Continue reading]]></description>
				<content:encoded><![CDATA[<p>The past week saw financial markets dominated yet again by geopolitical developments with first the turmoil in Italy and then US trade announcements rattling share markets, but with good US payrolls and the formation of an Italian government helping boost US and Eurozone shares on Friday.</p>
<p><a title="1 June 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-06/1-june-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/1-june-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 May 2018</title>
		<link>http://warwickfs.com.au/25-may-2018/</link>
		<comments>http://warwickfs.com.au/25-may-2018/#comments</comments>
		<pubDate>Mon, 28 May 2018 01:36:17 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1546</guid>
		<description><![CDATA[The past week has again seen geopolitical issues dominate with renewed trade worries out of the US, the cancellation of the North Korean summit and rising angst around the formation of a populist coalition government in Italy. Despite this US shares managed a slight rise but Eurozone, Japanese, Chinese and Australian shares fell. Continue reading]]></description>
				<content:encoded><![CDATA[<p><strong>The past week has again seen geopolitical issues dominate</strong> with renewed trade worries out of the US, the cancellation of the North Korean summit and rising angst around the formation of a populist coalition government in Italy. Despite this US shares managed a slight rise but Eurozone, Japanese, Chinese and Australian shares fell.</p>
<p><a title="25 May 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-05/25-may-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/25-may-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 May 2018</title>
		<link>http://warwickfs.com.au/18-may-2018/</link>
		<comments>http://warwickfs.com.au/18-may-2018/#comments</comments>
		<pubDate>Tue, 22 May 2018 23:24:59 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1541</guid>
		<description><![CDATA[Global share markets were mixed last week with Japanese and Chinese shares up 0.8% and Australian shares up 0.5%, but Eurozone shares flat weighed down by a fall in Italian shares and US shares down 0.5% on the back of rising bond yields and geopolitical worries. Continue reading]]></description>
				<content:encoded><![CDATA[<p><strong>Global share markets</strong> <strong>were mixed last week</strong> with Japanese and Chinese shares up 0.8% and Australian shares up 0.5%, but Eurozone shares flat weighed down by a fall in Italian shares and US shares down 0.5% on the back of rising bond yields and geopolitical worries.</p>
<p><a title="18 May 2018" href="http://www.ampcapital.com.au/article-detail?alias=/site-assets/articles/economic-updates/2018/2018-05/18-may-2018" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/18-may-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding different types of retirement pensions</title>
		<link>http://warwickfs.com.au/understanding-different-types-of-retirement-pensions-2/</link>
		<comments>http://warwickfs.com.au/understanding-different-types-of-retirement-pensions-2/#comments</comments>
		<pubDate>Thu, 17 May 2018 03:26:35 +0000</pubDate>
		<dc:creator><![CDATA[warwickhawksworth]]></dc:creator>
				<category><![CDATA[May 2018]]></category>

		<guid isPermaLink="false">http://warwickfs.com.au/?p=1539</guid>
		<description><![CDATA[Understanding different types of retirement pensions If you’ve heard the term ‘pension’ being thrown around, you may have picked up that there are many types of pensions available in Australia. We explain the difference between three commonly used pensions, including the government’s Age Pension, a transition to retirement pension, and an account-based (or allocated) pension, so you’re across how they work and what might be right for you. The government’s Age Pension The Age Pension is a government benefit paid to eligible Australians that have reached their Age Pension age. You can check out the age eligibility for when you are able to access the Age Pension below. Date of birth Age Pension eligibility age Before 1 July 1952          65 years 1 July 1952 &#8211; 31 December 1953 65 years and 6 months 1 January 1954 &#8211; 30 June 1955 66 years 1 July 1955 &#8211; 31 December 1956 66 years and 6 months From 1 January 1957 67 years &#160; Currently, to be eligible for a full or part Age Pension, you must satisfy an income test and an assets test, as well as other requirements. The value of various assets you have, and any income you receive, will determine whether you’re eligible and what amount of money you’ll receive in Age Pension payments. The maximum Age Pension rate for a single person is currently $907.60 a fortnight and for a couple, it’s currently $1,368.20 a fortnight. Transition to retirement pension A transition to retirement pension (TTR) is something different altogether. It’s a type of pension that enables you to access some of the superannuation you’ve saved via periodic payments, even if you’re still working and receiving an income from your employer or business. To access your super this way, you must however have reached your preservation age, which will be between 55 and 60, depending on when you were born. See the table below to work out what your preservation age is. Date of birth Preservation age Before 1 July 1960 55 1 July 1960 &#8211; 30 June 1961 56 1 July 1961 &#8211; 30 June 1962 57 1 July 1962 &#8211; 30 June 1963 58 1 July 1963 &#8211; 30 June 1964 59 1 July 1964 and onwards 60 &#160; Accessing a TTR pension may provide you with some useful opportunities. For example, you could either work less, or work the same hours while sacrificing some of your salary into super. In both cases, you can use your TTR pension to supplement any reduction in your take-home pay. Note, you can only withdraw between 4% and 10% of your super savings each financial year with a TTR pension and you can’t make lump sum withdrawals unless you meet certain conditions of release. Account-based pension An account-based (or allocated) pension is an account made up of money you’ve accumulated in super, which allows you to draw a regular income once you have met one of superannuation’s conditions of release – for example, when you have reached your preservation age (see table above) and retired from the workforce. Typically, there’s no limit to how much you can withdraw from an account-based pension, so in addition to receiving periodic payments, you can withdraw some or all your money as a lump sum. Each year however, you’ll need to withdraw a minimum amount and this figure will be based on your age and will be a percentage of your account balance. The table below shows you how much. Age Yearly minimum withdrawal 55 &#8211; 64 4% 65 &#8211; 74 5% 75 &#8211; 79 6% 80 &#8211; 84 7% 85 &#8211; 89 9% 90 &#8211; 94 11% 95+ 14% &#160; If you’re converting your super into an account-based pension to derive an income in retirement, note you’re restricted to transferring a maximum of $1.6 million into your pension account, not including subsequent earnings. &#160; Source: AMP.]]></description>
				<content:encoded><![CDATA[<p><b>Understanding different types of retirement pensions</b></p>
<p>If you’ve heard the term ‘pension’ being thrown around, you may have picked up that there are many types of pensions available in Australia.</p>
<p>We explain the difference between three commonly used pensions, including the government’s Age Pension, a transition to retirement pension, and an account-based (or allocated) pension, so you’re across how they work and what might be right for you.</p>
<p><b>The government’s Age Pension</b></p>
<p>The Age Pension is a government benefit paid to eligible Australians that have reached their Age Pension age.</p>
<p>You can check out the age eligibility for when you are able to access the Age Pension below.</p>
<table width="78%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="300"><b>Date of birth</b></td>
<td valign="top" width="256"><b>Age Pension eligibility age</b></td>
</tr>
<tr>
<td valign="top" width="300"><b>Before 1 July 1952         </b></td>
<td valign="top" width="256">65 years</td>
</tr>
<tr>
<td valign="top" width="300"><b>1 July 1952 &#8211; 31 December 1953</b></td>
<td valign="top" width="256">65 years and 6 months</td>
</tr>
<tr>
<td valign="top" width="300"><b>1 January 1954 &#8211; 30 June 1955</b></td>
<td valign="top" width="256">66 years</td>
</tr>
<tr>
<td valign="top" width="300"><b>1 July 1955 &#8211; 31 December 1956</b></td>
<td valign="top" width="256">66 years and 6 months</td>
</tr>
<tr>
<td valign="top" width="300"><b>From 1 January 1957</b></td>
<td valign="top" width="256">67 years</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Currently, to be eligible for a full or part Age Pension, you must satisfy an <a href="https://www.humanservices.gov.au/individuals/enablers/income-test-pensions">income test</a> and an <a href="https://www.humanservices.gov.au/individuals/enablers/assets">assets test</a>, as well as other requirements.</p>
<p>The value of various assets you have, and any income you receive, will determine whether you’re eligible and what amount of money you’ll receive in Age Pension payments.</p>
<p>The maximum Age Pension rate for a single person is currently $907.60 a fortnight and for a couple, it’s currently $1,368.20 a fortnight.</p>
<p><b>Transition to retirement pension</b></p>
<p>A transition to retirement pension (TTR) is something different altogether.</p>
<p>It’s a type of pension that enables you to access some of the superannuation you’ve saved via periodic payments, even if you’re still working and receiving an income from your employer or business.</p>
<p>To access your super this way, you must however have reached your preservation age, which will be between 55 and 60, depending on when you were born.</p>
<p>See the table below to work out what your <a href="https://www.amp.com.au/personal/news-education/education/your-questions-answered/when-and-how-can-i-access-super-in-australia">preservation age</a> is.</p>
<table width="62%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="255"><b>Date of birth</b></td>
<td valign="top" width="189"><b>Preservation age</b></td>
</tr>
<tr>
<td valign="top" width="255"><b>Before 1 July 1960</b></td>
<td valign="top" width="189">55</td>
</tr>
<tr>
<td valign="top" width="255"><b>1 July 1960 &#8211; 30 June 1961</b></td>
<td valign="top" width="189">56</td>
</tr>
<tr>
<td valign="top" width="255"><b>1 July 1961 &#8211; 30 June 1962</b></td>
<td valign="top" width="189">57</td>
</tr>
<tr>
<td valign="top" width="255"><b>1 July 1962 &#8211; 30 June 1963</b></td>
<td valign="top" width="189">58</td>
</tr>
<tr>
<td valign="top" width="255"><b>1 July 1963 &#8211; 30 June 1964</b></td>
<td valign="top" width="189">59</td>
</tr>
<tr>
<td valign="top" width="255"><b>1 July 1964 and onwards</b></td>
<td valign="top" width="189">60</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Accessing a TTR pension may provide you with some useful opportunities. For example, you could either work less, or work the same hours while sacrificing some of your salary into super. In both cases, you can use your TTR pension to supplement any reduction in your take-home pay.</p>
<p>Note, you can only withdraw between 4% and 10% of your super savings each financial year with a TTR pension and you can’t make lump sum withdrawals unless you meet certain conditions of release.</p>
<p><b>Account-based pension</b></p>
<p>An account-based (or allocated) pension is an account made up of money you’ve accumulated in super, which allows you to draw a regular income once you have met one of superannuation’s conditions of release – for example, when you have reached your preservation age (see table above) and retired from the workforce.</p>
<p>Typically, there’s no limit to how much you can withdraw from an account-based pension, so in addition to receiving periodic payments, you can withdraw some or all your money as a lump sum.</p>
<p>Each year however, you’ll need to withdraw a minimum amount and this figure will be based on your age and will be a percentage of your account balance. The table below shows you how much.</p>
<table width="59%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="166"><b>Age</b></td>
<td valign="top" width="256"><b>Yearly minimum withdrawal</b></td>
</tr>
<tr>
<td valign="top" width="166"><b>55 &#8211; 64</b></td>
<td valign="top" width="256">4%</td>
</tr>
<tr>
<td valign="top" width="166"><b>65 &#8211; 74</b></td>
<td valign="top" width="256">5%</td>
</tr>
<tr>
<td valign="top" width="166"><b>75 &#8211; 79</b></td>
<td valign="top" width="256">6%</td>
</tr>
<tr>
<td valign="top" width="166"><b>80 &#8211; 84</b></td>
<td valign="top" width="256">7%</td>
</tr>
<tr>
<td valign="top" width="166"><b>85 &#8211; 89</b></td>
<td valign="top" width="256">9%</td>
</tr>
<tr>
<td valign="top" width="166"><b>90 &#8211; 94</b></td>
<td valign="top" width="256">11%</td>
</tr>
<tr>
<td valign="top" width="166"><b>95+</b></td>
<td valign="top" width="256">14%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>If you’re converting your super into an account-based pension to derive an income in retirement, note you’re restricted to transferring a maximum of $1.6 million into your pension account, not including subsequent earnings.</p>
<p>&nbsp;</p>
<p>Source: AMP.</p>
]]></content:encoded>
			<wfw:commentRss>http://warwickfs.com.au/understanding-different-types-of-retirement-pensions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
